eDrone1 is a small vertical takeoff and landing (VTOL) fixed-wing unmanned aerial vehicle system, and it can be widely used in fields, including aerial survey, agriculture, surveillance, etc. It owns outstanding features, such as full autonomous flight and integrated backpack design, saving labor; creative power management module that the whole unmanned aerial vehicle is powered by one battery, which simplifies the operation process and improves the efficiency of power supply.
Hardware | Fuselage | 1300 mm |
Height | 620 mm | |
Wingspan | 2200 mm | |
Maximum takeoff weight | 6.8 kg | |
Smart battery | 18000 mAh | |
Smart battery charger | 1200 W x 2 | |
Radio link | 840 - 845 M | |
Carrying case size | 1200 mm (L) x 500 mm (W) x 400 mm (H) | |
Software | Flight planning software | eFlight Commander software |
Flight | Flight endurance | 1 hour |
Cruise speed | 65 km/h | |
Wind resistance | Level 6 (10.8 - 13.8 m/s) | |
Water proof | Rainfall capacity ≤ 10 mm / 24h | |
Take-off and landing | VTOL | |
Maximum flight ceiling | 6000 m | |
Maximum takeoff altitude | 4500 m | |
Positioning accuracy | Vertical: 3 cm Horizontal: 1 cm + 1 ppm | |
Payload | Mission payload | 1 kg |
Number of CCD | 1 | |
Sensor size | 35.7 mm x 23.8 mm (35 mm full frame) | |
Effective pixels | 61MP | |
Storage capacity | Photo: 256GB x 1 (TF card) POS: 16GB x 1 (TF card) | |
Working temperature |
-20°C - 45°C | |
Weight | About 290 g (only camera) |